| Blower Type | Turbo Blower |
| Dimension | 454x216x180 mm |
| Discharge Speed | 2s (300 mm Testing Center Vertical From The Air Outlet) |
| Effective Working Range | 600x1200 mm |
| Gross Weight | 8.2 kg (Including Packaging Accessories) |
| Input Voltage | AC 220 V / 50 Hz or AC110 V / 60 Hz |
| Ion Balance | +/-10 V / 300 mm Testing Center Vertical From The Air Outlet) |
| Net Weight | 7.4 kg |
| Noise | 50-55 db (150 mm From the Air Outlet) |
| Ozone Thickness | 0.03 ppm (150 mm From the Air Outlet) |
| Working Temperture | 0-50 Degree Celsius |
| Air Volume | 70120 CFM |
| Voltage (V) | AC 220 |



Price:
Price 22000 INR / Piece
Minimum Order Quantity : 1 Number
Frequency (MHz) : 50 Kilohertz ( KHZ )
Warranty : 1
Power Source : Electric Blower
Material : PP
Frequency (MHz) : 50/60HZ Hertz (HZ)
Warranty : 1 YEAR
Power Source : Electric Blower
Material : other
Price 15000 INR / Piece
Minimum Order Quantity : 1 Piece
Frequency (MHz) : 50/60HZ Hertz (HZ)
Warranty : 1
Power Source : Electric Blower
Material : PP
Price 12000.0 INR / Piece
Minimum Order Quantity : 1 Piece
Frequency (MHz) : 50 Hertz (HZ)
Warranty : 1 YEAR
Power Source : Pneumatic Blower
Material : other